Key Note | Title | Speaker |
---|---|---|
1 | Flow Measurement in An IIoT Digitized World ( Video Conferencing) | Mr. David W. Spitzer, Spitzer and Boyes, LLC, New York, USA |
2 | World’s First LNG Research and Calibration Facility | Dr. ir. P. Lucas, VSL Dutch Metrology Institute, Delft, The Netherlands |
3 | Measurement Challenges: Oil And Gas Upstream Sector | Mr. P.K. Dileep, Executive Director-Asset Manager, ONGC |
4 | Efficiency Measurements of Hydro Power Station | Prof. Arun Kumar, IIT, Roorkee |
5 | Regional Rural Water Supply Scheme | Mr.Tejale Narendra,SE,MJP,Thane |
6 | Advancements in Flow Measurement of Sodium Cooled Fast Reactor Circuits | Dr.K.K.Rajan, Independent Director, NPCIL |
Date:28/08/2017 | Time:14.45 -15.45 | Hall-1 | ||
Sl. No. | Paper Code | Title of Paper | Presenter | Organization |
---|---|---|---|---|
1 | fg1703 | Custody Transfer Metering | Pranali Salunke | Mahanagar Gas Ltd, Navi Mumbai |
2 | fg1706 | Review of Improvements of API MPMS 14.3 / AGA Report Nos.3, Part 2, 2016 | R. Mascomani | Fluid Control Research Institute, Palakkad |
3 | fg1718 | DP Meter Verification System – Multiple Field Results | Jennifer Rabone | Swinton Technology Ltd, Malton UK |
4 | fg1770 | Validation of Custody Transfer Metering Skid at Site after Laboratory Proving. | K.Suresh | Fluid Control Research Institute, Palakkad |
Date:28/08/2017 | Time:14.45 -15.45 | Hall-2 | ||
Sl. No. | Paper Code | Title of Paper | Presenter | Organization |
---|---|---|---|---|
1 | fg1717 | Setting the Standard - Integrating Meter Diagnostics into Flow Metering Standards | Richard Steven | Colorado Experiment Engineering Station Inc USA |
2 | fg1751 | Inter Comparison of Flow Measurement Standards at CMI and FCRI ,India | P.K.Suresh | Fluid Control Research Institute, Palakkad |
3 | Fg102 | New Generation Gas meters based on Thermal mass flowmeters : Calibration results in two accredited laboratories | Francesco Rampazza | MeterSit, Italy |
Date:28/08/2017 | Time:14.45 -15.45 | Hall-3 | ||
Sl. No. | Paper Code | Title of Paper | Presenter | Organization |
---|---|---|---|---|
1 | fg1719 | Challenges in Blending of Biofuels in Terminals | M.K Sreekumar | Idex Fluid and Metering Pvt. Ltd., Mumbai |
2 | fg1764 | Empirical Model to Predict Freezing Time for Different Range of Def Tank Volumes used in SCR Systems | Sachin Sharma | Cummins Technical Center India Pvt. Ltd.,Pune |
3 | fg1785 | Multiphase Pumping and Measuring Technologies as an Alternative to Conventional Production | Patricia Nunez Tucker | Inglotech GmbH(via eximp) |
4 | fg1794 | Experimental Investigation of Wire Mesh Sensors (WMS) for Void Measurement and Visualization | Y.M Raghunath | Bhabha Atomic Research Centre ,Mumbai |
Date:28/08/2017 | Time:16.30 -17.30 | Hall-1 | ||
Sl. No. | Paper Code | Title of Paper | Presenter | Organization |
---|---|---|---|---|
1 | fg1729 | Numerical Investigations on Complex Flow Pattern Inside the Fuel Bundle of a LMFBR | Liju Krishnan.P | Indira Gandhi Centre for Atomic Research, Kalpakkam |
2 | Fg1732 | Simulation Head Loss in Trash Rack Profiles- A Comparative Study | Jeethu Lakshmi.G | Govt Engineering College,Thrissur |
3 | fg1739 | CV Value Evaluation of a Globe Valve using CFD Analysis | Dr. Sreekala S.K | Fluid Control Research Institute, Palakkad |
4 | fg1747 | Simulation of Flow through Microtube. | Jouhara M .K | Government Engineering College Thrissur |
Date:28/08/2017 | Time:16.30 -17.30 | Hall-2 | ||
Sl. No. | Paper Code | Title of Paper | Presenter | Organization |
---|---|---|---|---|
1 | fg1728 | Development of Large Compact PM Flow Meters for Fast Breeder Reactors | Vijayakumar.G | Indira Gandhi Centre for Atomic Research, Kalpakkam |
2 | Fg1733 | Diagnostic Methods for Evaluating Performance of Turbine Flow Meter used in Custody Transfer of Natural Gas | Rohit Malhotra | Gail India Ltd,Pata UP |
3 | fg1767 | FCRI Evaluation of Orifice meter Validation System | Jennifer Rabone | Swinton Technology Ltd, Malton UK |
4 | fg1797 | Ultrasonic Transit -Time Flow Meters for Pipes : A short review | Vikas Kumar Vidyarthi | Indian Institute of Technology, Kanpur |
Date:28/08/2017 | Time:16.30 -17.30 | Hall-3 | ||
Sl. No. | Paper Code | Title of Paper | Presenter | Organization |
---|---|---|---|---|
1 | fg1774 | Modeling of Electromagnetic Flow Meters for Reduction of Eddy Current Effect | T K Swain/td> | Central Water & Power Research Station ,Pune |
2 | Fg1783 | Measurement of Temperature Variation in Water using Correlation Microwave Radiometer | Prasanna Venkatesan R/td> | IIT,Palakkad |
3 | fg1786 | Establishing Primary Gas Pressure Standard Facility – (0.140 To 70) bar Gas Piston Gauge at FCRI and its applications | S.Srinivasa Pai | Fluid Control Research Institute, Palakkad |
4 | fg1793 | Development of Customized Thermo Wells for Enhanced Performance in Temperature Measurement | Md. Tipu Sultan | Bhabha Atomic Research Centre ,Mumbai |
Date:29/08/2017 | Time:10.00 -11.15 | Hall-1 | ||
Sl. No. | Paper Code | Title of Paper | Presenter | Organization |
---|---|---|---|---|
1 | fg1778 | Water Meters for Smart Cities | Gopan C K | Fluid Control Research Institute, Palakkad |
2 | Fg1779 | Intelligent Metering Solution for Water Management | Vivek Malhotra | ABB, Bengaluru , Karnataka. |
3 | fg1787 | Water Efficiency Improvement by Sub Metering & Continuous monitoring - A Case Study | U.Muthukumar | Fluid Control Research Institute, Palakkad |
4 | fg1789 | Smart Water-Metering Approach with Diagnosis for Detection of Consumer Side-Leakage, Tampering and other Failures | Dr. M Suresh | Fluid Control Research Institute, Palakkad |
5 | fg1790 | Restriction Orifice for Equitable Supply in Water Distribution System | Dr.Jacob Chandapillai | Fluid Control Research Institute, Palakkad |
Date:29/08/2017 | Time:10.00 -11.15 | Hall-2 | ||
Sl. No. | Paper Code | Title of Paper | Presenter | Organization |
---|---|---|---|---|
1 | fg1720 | Development of Differential Pressure based Flow Sensor using Pulsating Sensor Based Instrument for Low Flow applications with -In House Built Calibration | M.P Rajniganth | Indira Gandhi Centre for Atomic Research, Kalpakkam |
2 | Fg1722 | Custody Transfer Systems for Natural Gas and Challenges in Measurement and Handling of Natural Gas | Rajesh Dure | Gail India Ltd,Pata UP |
3 | fg1725 | Mechanical Approach to Flow Measurement in an Induced Draft Evaporative Cooling tower. | Vardan Upadhyaya | Bentwood Industries Inc |
4 | fg1705 | Fundamentals of Coriolis meters for Natural Gas Measurement | Sachin Ingalekar | Emerson Process Management |
Date:29/08/2017 | Time:10.00 -11.15 | Hall-3 | ||
Sl. No. | Paper Code | Title of Paper | Presenter | Organization |
---|---|---|---|---|
1 | fg1704 | SCADA (Supervisory Control & Data Acquisition) System at Mahanagar Gas Limited (MGL) | Sanket Kshirsagar | Mahanagar Gas Ltd, Mumbai |
2 | Fg1714 | zIndustrial Process Monitoring and Alert System using Wireless Technology | S.Rasathi | Indian Space Research Organization, Mahendragiri |
3 | fg1715 | Demystifying Integration of SCADA and IOT in an Industry | Prof. C. Subramanian | Aryanet Institute of Technology,Palakkad |
4 | fg1757 | Application of SCADA in Valve Testing & Automation | Muthukumar.V | McWane India Pvt. Ltd.,Kovai |
5 | fg17104 | Calibration of Electromagnetic Flowmeter Using Advanced SCADA System | Ali Abbas , Nitin kumar Jhankal | AHEC,IIT,Roorkee |
Date:29/08/2017 | Time:11.45 -13.00 | Hall-1 | ||
Sl. No. | Paper Code | Title of Paper | Presenter | Organization |
---|---|---|---|---|
1 | fg1702 | How to Perform a Lost & unaccounted for Gas Program | Renuka Mahale | Mahanagar Gas Ltd, Mumbai |
2 | Fg1709 | AGA / API Auditing Requirements of Fiscal Gas Metering Systems and FCRI Experiences | R. Mascomani | Fluid Control Research Institute, Palakkad |
3 | fg1763 | Case Study: Strategic Measures Taken at Indraprastha Gas Limited to Achieve Loss of Un-Accounted (LUAG) Less than 1% | Sushil Kumar, Davinder Paul Singh | Indraprastha Gas Limited, New Delhi |
4 | fg1768 | Gas Chromatography and Sample Let Down System Conditional Based Monitoring and Live Uncertainty | Hemant Narayan | Measuremation ,USA (eximp) |
5 | fg1780 | Servo Pilots for Self-Actuated Pressure Regulators in Natural Gas Application | Sakthivel | GAIL India Ltd |
Date:29/08/2017 | Time:11.45 -13.00 | Hall-2 | ||
Sl. No. | Paper Code | Title of Paper | Presenter | Organization |
---|---|---|---|---|
1 | fg1754 | Acoustic Velocity Independent Ultrasonic Flow-Meter | Shalini | Bhabha Atomic Rsearch Centre |
2 | Fg1776 | Performance of Multipath Ultrasonic Flow Meter in Liquid Medium | K.G.Jayesh | Fluid Control Research Institute, Palakkad |
3 | fg1788 | Performance Evaluation of Clamp on Ultrasonic Flow Meter | D.S Anil Kumar | Fluid Control Research Institute, Palakkad |
Date:29/08/2017 | Time:11.45 -13.00 | Hall-3 | ||
Sl. No. | Paper Code | Title of Paper | Presenter | Organization |
---|---|---|---|---|
1 | fg1712 | Flow Rate Measurements in Canals and Large Diameter Pipelines using Radiotracer Dilution Method | H.J. Pant | Bhabha Atomic Research Centre ,Mumbai |
2 | Fg1721 | Development of Probe type Permanent Magnet Flow Sensor (PPMFS) for Large Diameter Pipe lines | S.Narmada | Indira Gandhi Centre For Atomic Research, Kalpakkam |
3 | fg1734 | An Innovative Image Processing Method for Flow Measurement in Open Channels and Rivers | Dr. Issa Hansen/Ram Warriar | Seba Hydrometrie Gmbh & Co. Kg |
4 | fg1737/td> | Optimal Approach to Calibrate an Annubar, for Very Large Fluid Flow | Rajiv.A | L&T Construction, Chennai |
5 | Fg1766 | Flow Measurement in Large Ducts & Pipes | A S Murali | Fluid Control Research Institute, Palakkad |
Date:29/08/2017 | Time:16.00 -17.00 | Hall-1 | ||
Sl. No. | Paper Code | Title of Paper | Presenter | Organization |
---|---|---|---|---|
1 | fg1742 | Numerical and Experimental Study of Gas-Solids Hydrodynamics in Downer | Bhuvaneswari G | National Institute of Technology, Tiruchy |
2 | Fg1746 | Numerical Investigation of Piston Cooling using Single Circular Oil Jet Impingement | Balakrishnan R | Tata Consultancy Services Ltd, Bangalore |
3 | fg1758 | Computational Fluid Dynamics Simulation | Kamala Kannan K R | Mcwane India Pvt Ltd, Kovai |
4 | fg1760 | Numerical Simulation of Flow Transitions in Continuous Flow in a Partially Filled Rotating Cylinder | Somnath Chatterjee | Homi Bhabha National Institute, Mumbai |
Date:29/08/2017 | Time:16.00 -17.00 | Hall-2 | ||
Sl. No. | Paper Code | Title of Paper | Presenter | Organization |
---|---|---|---|---|
1 | fg1711 | Molten Salt Flow Control by Passive Float Valve Technique for Solar Thermal Power Application | M.K.Sapra | Bhabha Atomic Research Centre ,Mumbai |
2 | Fg1755 | Improving Process Plant Maintenance & Reliability through Emerson’s Control Valve Condition Monitoring Service | Ronald Deepak | Emerson Process Management Chennai |
3 | fg17100 | Tests on Active and Passive Valves for Nuclear Applications | Dr.S.Rammohan | Fluid Control Research Institute, Palakkad |
4 | fg17103/td> | Specialized Valve Solution for Steam Engineering & Process | Harish Kumar Wadhwa | Chemtrols Industries Pvt. Ltd Mumbai |
Date:30/08/2017 | Time:09.40 -11.00 | Hall-1 | ||
Sl. No. | Paper Code | Title of Paper | Presenter | Organization |
---|---|---|---|---|
1 | fg1707 | Optimization of UV Lamp based Water Treatment Devices for Improved Effectiveness using CFD | Shivayogi Salutagi | Eaton Technologies Pvt Ltd, Pune |
2 | Fg1753 | FSI Simulation of Two Phase Flows in Rigid M-Shaped Jumper to Predict the Failure | Babin T | Kumara Guru College of Technology, Kovai |
3 | fg1771 | Fluid Structure Interaction Modeling For Geroler Motor Performance Prediction Using FEA And CFD | Shivayogi Salutagi | Eaton Technologies Pvt.Ltd. |
4 | fg1782 | Design Validation through Simulation and Experimentation-A Case Study of Combat Aircraft Fuel System | V.Krishna Prasad | Aeronautical Development Agency,(Ministry of Defence) Bangalore. |
Date:30/08/2017 | Time:09.40 -11.00 | Hall-2 | ||
Sl. No. | Paper Code | Title of Paper | Presenter | Organization |
---|---|---|---|---|
1 | fg1769 | Fugitive Emission In Hydrocarbon Processing Units – Limiting at Source for Enhanced Safety | Sourav Mukherjee | Engineers India Limited, Haryana |
2 | Fg1791 | Aerodynamic Noise in Control Valves Prediction & Experimental Studies inside Hemi-Anechoic Space | Dhanya.M.P | Fluid Control Research Institute, Palakkad |
3 | fg1795 | Facility for Testing Innovative Safety Mechanism in Ventilation System of Nuclear Reactor Containment | Y.M.Raghunath | Bhabha Atomic Research Centre, Mumbai |
4 | fg1796 | Smarter Devices in Pressure Venting and Process Safety | Dhanasekaran K | L&T Valves Chennai |
5 | fg1799 | Effect of Packing Material and Configuration on Isolation Valve Stuffing Box Leakage at Critical Operating Condition | Dhanasekaran K | Fluid Control Research Institute, Palakkad |
Date:30/08/2017 | Time:11.45 -13.00 | Hall-1 | ||
Sl. No. | Paper Code | Title of Paper | Presenter | Organization |
---|---|---|---|---|
1 | fg1708 | Design Aspects of PVTt Primary Standard, Uncertainty and Traceability of 50 bar Calibration and Test Facility | R. Mascomani | Fluid Control Research Institute, Palakkad |
2 | Fg1736 | Fluid Flow Calibration Facilities In India- A Case Study | Battal Singh | NABL, New delhi |
3 | fg1748 | Calibration Parameters Impact on Accuracy of Gas Ultrasonic Flow Meter | V G Karthikeyan | Reliance Gas Pipelines Limited |
4 | fg1749 | Influence of Reynolds number on Cd of Critical Flow Venturi nozzle and Validation with ISO standards | Mr. Sivaprakash.K.G | Fluid Control Research Institute, Palakkad |
5 | fg1765 | Analysis of Density Effects on Rotary PD Meter Performance and Calibration | Mr. C B Suresh | Fluid Control Research Institute, Palakkad |
Date:30/08/2017 | Time:11.45 -13.00 | Hall-2 | ||
Sl. No. | Paper Code | Title of Paper | Presenter | Organization |
---|---|---|---|---|
1 | fg1750 | Conversion Factors for Thermal Mass Flow Meters for different Operating Mediums: An Experimental Study | Mr. P.N. Unnikrishnan | Fluid Control Research Institute |
2 | Fg1792 | Modern methods of Flow meter Diagnostics in the Field | Mr. Hemal Desai | Endress +Hauser (India) Pvt. Ltd |
3 | fg1775 | Site Calibration of Radar Type Ultrasonic Flow Meter Using ADCP | Mr. Abdul Rahiman | Central Water & Power Research Station ,Pune |
Date:30/08/2017 | Time:14.00-15.00 | Hall-1 | ||
Sl. No. | Paper Code | Title of Paper | Presenter | Organization |
---|---|---|---|---|
1 | fg1705 | Quality Assurance and Calibration of High Pressure Natural Gas Fiscal Meters | Mr. R. Mascomani | Fluid Control Research Institute, Palakkad |
2 | Fg1716 | Comparisons of Ultrasonic and Orifice Meter Responses to Wet Natural Gas Flow | Dr. Richard Steven | Colorado Experiment Engineering Station Inc USA |
3 | fg1727 | Improving Measurement Uncertainty in Fiscal Measurement Systems | Mr. G J Karthikeyan | Gail India Ltd |
4 | fg1752 | Investigations on Entrainment of Surrounding Fluid in Jet Flow | Mr. Pramod Kuntikana | Indian Institute of Technology, Bombay |
Date:30/08/2017 | Time:14.00-15.00 | Hall-2 | ||
Sl. No. | Paper Code | Title of Paper | Presenter | Organization |
---|---|---|---|---|
1 | fg1730 | Sound Quality Improvement Through Tonal Noise Reduction of an Oil Free Screw Air Compressor with an Extended Bandwidth Tuned Resonator. | Mr. M. Jeyaselvan | Elgi Equipment Ltd, Coimbatore |
2 | Fg1735 | Design Methodology and Structural analysis of Cross Flow Turbine | Mr. Tamil Chandran | Fluid Control Research Institute, Palakkad |
3 | fg1772 | Performance analysis of the Centrifugal Pump Impeller by Changing the Vane Profile | Mr. Krishna Kumar | P.S.G College of Technology, Coimbatore |
4 | fg1784 | Index Test by Winter Kennedy Method in Lift Irrigation Scheme Pumps | Mr. Rakshit Koranne | BHEL,Bhopal |
(Under Ministry of Heavy Industries & Public Enterprises, Govt. of India)
Kanjikode West, Palakkad, Kerala 678623, INDIA.
Email : flotek.g@fcriindia.com URL: www.fcriindia.com
© 2018 flotek.g. All rights reserved. | Design by Existors web solution